HORNADY MATCH 224 VALKYRIE 88GR ELD 20RD BX 200RD CASE
$30.00
HORNADY MATCH 224 VALKYRIE 88GR ELD 20RD BX 200RD CASE
39 in stock
Description
HORNADY MATCH 224 VALKYRIE 88GR ELD 20RD BX 200RD CASE
Additional information
| Caliber/Gauge | .224 Valkyrie |
|---|---|
| Case Material | Brass |
| Cost per Round | 1.50 |
| Grains | 88 GR |
| Length | 5.3000 |
| Manufacturer | Hornady |
| Manufacturer Part Number | 81534 |
| Model | Match |
| Product Type | ELD Match |
| Safety | Centerfire |
| Shipping Weight | 0.76 |
| Sights | Centerfire |
| Units per Box | 20 |
| UPC | 090255815344 |









Reviews
There are no reviews yet.