MARLIN 1895 TRAPPER 45-70 – 16.5″ S/S LAMINATED LARGE LOOP
$1,271.72
MARLIN 1895 TRAPPER 45-70 – 16.5″ S/S LAMINATED LARGE LOOP
Out of stock
Description
FEATURES
–Caliber: .45-70 Government
-Barrel: 16.5″
-Twist: 1:20″
-Gray/Black laminate Stock
-XS ghost ring sights
-5-round capacity
-Overall length: 35″
-Weight: 7 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.00 X 44.70 | |
| Height | 3.0500 | |
| Width | 9.0000 | |
| Length | 44.7000 | |
| CALIBER | 45-70 GOVERNMENT | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:20″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | LAMINATE | |
| BARREL LENGTH IN INCHES | 16.1000 | |
| OVERALL LENGTH IN INCHES | 34.2500 | |
| MAGAZINE CAPACITY | 6.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7 | |
| METAL COLOR | STAINLESS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | PAINTED LAMINATE STOCK, | |
| SKINNER SIGHTS, | ||
| OVERSIZED LEVER LOOP | ||
Additional information
| UPC | 736676704507 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70450 |
| Action | Lever Action |
| ATF Type | SPORTING RIFLE |
| Barrel Finish | Polished Stainless |
| Barrel Length | 16.1" |
| Caliber/Gauge | .45-70 Government |
| Capacity | 6 |
| color | Stainless |
| Length | 44.7000 |
| Model | 1895 |
| Number of Magazines | 1 5 rd. Tubular Magazine |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:20" |
| Safety | Crossbolt |
| Shipping Weight | 8.9 |
| Sights | Yes |
| Sights Type | Adjustable Sights |
| Thread Pattern | 11/16"x24 tpi |








Reviews
There are no reviews yet.