WINCHESTER MODEL 70 270 WIN – 22″ FEATHERWEIGHT FRENCH WLNT
$1,696.72
WINCHESTER MODEL 70 270 WIN – 22″ FEATHERWEIGHT FRENCH WLNT
2 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 270 WIN | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.7500 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | Y | |
| SIGHTS | N | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 6.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | PACHMAYR DECELERATOR PAD, | |
| M.O.A. TRIGGER SYSTEM, | ||
| TARGET CROWN, CONTROLLED FEED, | ||
| 3-POSITION SAFETY, | ||
| AAAA DARK MAPLE STOCK | ||
Additional information
| UPC | 023614899228 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535247226 |
| Action | Bolt Action |
| Barrel Length | 22" |
| Caliber/Gauge | .270 Winchester |
| Capacity | 5 + 1 |
| Rate of Twist | 1:10" |
| Safety | 3 Position |






Reviews
There are no reviews yet.